Thanks Bitt. In the end, I just put the disk in my spare empeg, and wrote the numbers down:
"Focus", DC/Car:
Ch 1 2 3 4 5 6 7 8 9 10
dB +4 0 -1 +9 0 0 0 +12 0 0
Hz 23 76 240 520 700 1.30k 2.50k 8.00k 10.0k 18.0k
Q 0.88 0.55 0.62 1.90 0.55 0.55 0.55 0.47 0.55 0.55
"Focus", AC/Home (don't know why, but for completeness):
Ch 1 2 3 4 5 6 7 8 9 10
dB -3 -4 -4 -3 -2 -4 -2 -1 -2 +1
Hz 50 100 180 350 700 1.30k 2.50k 5.00k 10.0k 18.0k
Q 0.78 0.88 0.88 0.78 0.70 0.88 0.70 0.62 0.70 0.62
This is for a UK '02 Ford Focus, stock cabin speakers, 12" sub, Genesis 350W amp. Generated by spending 3 hours in the car with John Ripley and John Graley, using John Graley's Behringer to generate various colours of noise, and manually EQ-ing it. Then tweaked slightly to cope with road noise.